GET/business-support/human-resource/leave-of-absences
휴직 구분 목록을 조회한다.
OAuth 2.0 인증.
자세한 인증 방식은 인가·인증을 참고한다.
businessSupport.humanResource
businessSupport.humanResource.read
| Parameter | Type | Description |
|---|---|---|
| count | integer | 목록 개수 default : 20 format : int32 |
| cursor | string | 다음 목록 커서 정보 |
| Header | type | Description |
|---|---|---|
| Authorization | string | Bearer {token} required |
OK
| Property | Type | Description |
|---|---|---|
| leaveOfAbsences | array (SettingLeaveOfAbsence) | 휴직 구분 설정 목록 |
| responseMetaData | object (responseMetaData) |
| Property | Type | Description |
|---|---|---|
| includeWorkDaysInAnnualLeave | boolean | 연차 산정 출근 일수 포함 |
| displayOrder | integer | 표시 순서 format : int32 |
| i18nNames | array (i18nNames) | 휴직 구분 다국어 정보 |
| leaveOfAbsenceId | string | 휴직 구분 ID |
| leaveOfAbsenceName | string | 휴직 구분 명칭 |
| enabled | boolean | 사용 여부 |
| externalKey | string | 외부 키 |
| Property | Type | Description |
|---|---|---|
| language | string | 다국어 언어 코드 Allowed values : ko_KR, ja_JP, en_US, zh_CN, zh_TW |
| name | string | 휴직 구분명 |
| Property | Type | Description |
|---|---|---|
| nextCursor | string | 다음 목록 조회 시 사용하는 커서값 |
Example 1
1{2 "leaveOfAbsences": [3 {4 "includeWorkDaysInAnnualLeave": true,5 "displayOrder": 1,6 "i18nNames": [7 {8 "language": "ko_KR",9 "name": "업무상 상병 휴직"10 }11 ],12 "leaveOfAbsenceId": "bf24585b-cdd5-4eb5-a458-5bcdd52eb514",13 "leaveOfAbsenceName": "업무상 상병 휴직",14 "enabled": true,15 "externalKey": "ABSENCE001"16 },17 {18 "includeWorkDaysInAnnualLeave": true,19 "displayOrder": 2,20 "i18nNames": [21 {22 "language": "ko_KR",23 "name": "육아 휴직"24 }25 ],26 "leaveOfAbsenceId": "922dc365-130a-4325-adc3-65130ac3254f",27 "leaveOfAbsenceName": "육아 휴직",28 "enabled": true,29 "externalKey": "ABSENCE002"30 }31 ],32 "responseMetaData": {33 "nextCursor": "aGVsbG8gd29ya3BsYWNlIGxlYXZlIG9mIGFic2VuY2U="34 }35}