GET/business-support/attendance/absence-schedule
부재 일정 목록을 조회한다.
OAuth 2.0 인증.
자세한 인증 방식은 인가·인증를 참고한다.
businessSupport.attendance
businessSupport.attendance.read
| Parameter | Type | Description |
|---|---|---|
| count | integer | 목록 조회 개수 minimum : 1 maximum : 100 example : 100 format : int32 |
| cursor | string | 다음 목록 조회 시 사용하는 값 example : JlIBsfJogXpzDGY8OscZziqZpYqCAu3RbZbaFzBb1od6lWQtSdPUd2FIdCuaGgu8DA== |
| fromDate | string | 부재 시작일 required example : 2024-01-01 |
| toDate | string | 부재 종료일 required example : 2024-03-31 |
| userId | string | 사용자 ID |
| Header | type | Description |
|---|---|---|
| Authorization | string | Bearer {token} required |
부재 일정 목록
| Property | Type | Description |
|---|---|---|
| absenceSchedule | array (AbsenceSchedule) | |
| responseMetaData | object (responseMetaData) | 응답 메타데이터 |
| Property | Type | Description |
|---|---|---|
| approvalDocumentId | string | 결재 문서 번호 |
| absenceId | string | 부재 항목 코드 |
| absenceName | string | 부재 항목 명(디폴트 명) |
| userId | string | 사용자 아이디 |
| userName | string | 사용자 이름(디폴트 명) |
| startDate | string | 부재 시작일 |
| endDate | string | 부재 종료일 |
| startDateTimeUnit | string | 부재 시작일 시간 단위 |
| endDateTimeUnit | string | 부재 종료일 시간 단위 |
| Property | Type | Description |
|---|---|---|
| nextCursor | string | 다음 목록 조회 시 사용하는 커서값 |
Example
1{2 "absenceSchedule": [3 {4 "approvalDocumentId": "21640",5 "absenceId": "a5280a83-9a90-4ad3-a81e-38ec6deadf6a",6 "absenceName": "재택근무",7 "userName": "김사라",8 "userId": "userf7da-f82c-4284-13e7-030f3b4c756x",9 "startDate": "2024-03-25",10 "endDate": "2024-03-25",11 "startDateTimeUnit": "ADAY",12 "endDateTimeUnit": "ADAY"13 },14 {15 "approvalDocumentId": "21641",16 "absenceId": "a5280a83-9a90-4ad3-a81e-38ec6deadf6a",17 "absenceName": "재택근무",18 "userName": "이시온",19 "userId": "userf7da-f82c-4284-13e7-030f3b4c756y",20 "startDate": "2024-03-27",21 "endDate": "2024-03-27",22 "startDateTimeUnit": "AM",23 "endDateTimeUnit": "AM"24 }25 ],26 "responseMetaData": {27 "nextCursor": "H4sIAAAAAAAAAKuuBQBDv6ajAgAAAA"28 }29}