GET/business-support/approval/categories
권한에 따른 결재 카테고리 목록을 조회한다.
OAuth 2.0 인증.
자세한 인증 방식은 인가·인증을 참고한다.
businessSupport.approval
businessSupport.approval.read
| Parameter | Type | Description |
|---|---|---|
| count | integer | 목록 조회 개수 default : 20 minimum : 1 maximum : 40 example : 40 format : int32 |
| cursor | string | 다음 목록 조회 시 사용하는 값 example : JlIBsfJogXpzDGY8OscZziqZpYqCAu3RbZbaFzBb1od6lWQtSdPUd2FIdCuaGgu8DA== |
| Header | type | Description |
|---|---|---|
| Authorization | string | Bearer {token} required |
OK
| Property | Type | Description |
|---|---|---|
| categories | array (object) | |
| responseMetaData | object (responseMetaData) | 페이지 매김 처리를 위한 메타데이터 |
| Property | Type | Description |
|---|---|---|
| categoryId | integer | 결재 카테고리 ID required format : int64 |
| categoryName | string | 결재 카테고리 이름 required |
| i18nNames | array (i18nName) | 다국어 목록 정보. |
| Property | Type | Description |
|---|---|---|
| name | string | 다국어 이름 required minLength : 1 maxLength : 100 |
| language | string | 다국어 언어 코드 required Allowed values : ko_KR, en_US, ja_JP, zh_CN, zh_TW |
| Property | Type | Description |
|---|---|---|
| nextCursor | string | 다음 페이지 조회를 위한 커서 |
example
1{2 "categories": [3 {4 "categoryId": 112,5 "categoryName": "총무",6 "i18nNames": [7 {8 "name": "총무",9 "language": "ko_KR"10 }11 ]12 }13 ],14 "responseMetaData": {15 "nextCursor": "JlIBsfJogXpzDGY8OscZziqZpYqCAu3RbZbaFzBb1od6lWQtSdPUd2FIdCuaGgu8DA=="16 }17}Forbidden