GET/ainote/users/statistics
구성원별 클로바노트 사용량 통계를 조회한다. startDate ~ endDate 시간은 최대 1년이다. 서비스 계정일 경우에만 이용 가능하다.
OAuth 2.0 인증.
자세한 인증 방식은 인가·인증을 참고한다.
ainote
ainote.read
| Parameter | Type | Description |
|---|---|---|
| cursor | string | 목록 커서값 |
| count | integer | 한 번에 조회할 개수 default : 1000 minimum : 1 maximum : 1000 |
| startDate | string | 조회 시작 날짜(형식: YYYY-MM-DD)
|
| endDate | string | 조회 종료 날짜(형식: YYYY-MM-DD)
|
| Header | type | Description |
|---|---|---|
| Authorization | string | Bearer {token} required |
OK
| Property | Type | Description |
|---|---|---|
| statistics | array (UserStatistics) | |
| responseMetaData | object (responseMetaData) |
| Property | Type | Description |
|---|---|---|
| userId | string | 사용자 ID |
| userName | string | 사용자 이름 |
| recognizedNoteCount | integer | 사용자가 변환한 노트 수 |
| usedRecognitionQuota | integer | 사용자가 STT를 사용한 시간(단위: 초) |
| usedSummaryQuota | integer | 사용자의 요약 사용 횟수 |
| Property | Type | Description |
|---|---|---|
| nextCursor | string |
Example 1
1{2 "statistics": [3 {4 "userId": "92d6973e-8960-482b-186d-03206fd78512",5 "userName": "담당자",6 "usedRecognitionQuota": 674832,7 "recognizedNoteCount": 4322,8 "usedSummaryQuota": 2009 }10 ],11 "responseMetaData": {12 "nextCursor": "JlIBsfJogXpzDGY8OscZziqZpYqCAu3RbZbaFzBb1od6lWQtSdPUd2FIdCuaGgu8DA=="13 }14}