GET/partners/customers/{domainId}/usages
顧客の利用履歴を取得する。
注意
この API は引き続きご利用いただけますが、ドキュメントは、顧客の利用履歴の取得 をご参照ください。
Access Token を指定します。
指定の方法や Access Token の取得方法は 共通仕様 を参照してください。
partner
partner.read
| Parameter | Type | Description |
|---|---|---|
| domainId | integer | ドメイン ID required example : 10000001 |
| Parameter | Type | Description |
|---|---|---|
| year | integer | 取得年 required example : 2021 |
| month | integer | 取得月 required minimum : 1 maximum : 12 example : 6 |
| Header | type | Description |
|---|---|---|
| Authorization | string | Bearer {token} required |
OK
| Property | Type | Description |
|---|---|---|
| usages | array (Usages) | 利用履歴は毎日 0 時に顧客企業の商品、プラン、ユーザー数などがメーターリングされる。 |
| Property | Type | Description |
|---|---|---|
| usedDate | string | 日付 format : date readOnly : true |
| productId | string | 商品 ID
Allowed values : FR, LT_T, BS_T, PRM_T, LT, BS, PRM, STD_T, ADV_T, STD, ADV nullable : true |
| plan | string | プラン
Allowed values : FREE, TRIAL, MONTHLY, ANNUAL_LICENSE, ANNUAL_PREPAY_LICENSE |
| licenseCount | integer | ライセンス数 (年額契約) readOnly : true |
| memberCount | integer | ユーザー数 readOnly : true |
| maxMemberCount | integer | 最大ユーザー数 (月額契約) |
| status | string | ステータス
Allowed values : ACTIVE, UPGRADING, SUSPENDED_TRIALEND, SUSPENDED_ADMIN, SUSPENDED_WITHDRAWAL |
example
1{2 "usages": [3 {4 "usedDate": "2021-11-01",5 "productId": "STD",6 "plan": "MONTHLY",7 "memberCount": 100,8 "maxMemberCount": 100,9 "status": "ACTIVE"10 }11 ]12}