GET/partners/customers
顧客企業リストを取得する。並び順は内部ロジックにより整列されない場合がある。
注意
productId プロパティには、LINE WORKSサービスの情報のみを含みます。
productId プロパティは、将来の廃止を予定しています。
Access Token を指定します。
指定の方法や Access Token の取得方法は 共通仕様 を参照してください。
partner
partner.read
| Parameter | Type | Description |
|---|---|---|
| domain | string | ドメイン名 example : example.com |
| count | integer | 取得数 default : 10 minimum : 1 maximum : 30 |
| cursor | string | リストのカーソル値 example : JlIBsfJogXpzDGY8OscZziqZpYqCAu3RbZbaFzBb1od6lWQtSdPUd2FIdCuaGgu8DA== |
| orderBy | string | ソート
default : name%20asc example : name%20desc |
| Header | type | Description |
|---|---|---|
| Authorization | string | Bearer {token} required |
OK
| Property | Type | Description |
|---|---|---|
| customers | array (Customers) | 顧客企業リスト |
| responseMetaData | object (responseMetaData) | レスポンスのメタデータ |
| Property | Type | Description |
|---|---|---|
| tenantId | integer | テナント ID required readOnly : true |
| domainId | integer | ドメイン ID required readOnly : true |
| domain | string | ドメイン名 required |
| productId | string | 商品 ID
Allowed values : FR, STD_T, ADV_T, STD, ADV nullable : true |
| companyName | string | 顧客企業/団体名 required |
| phoneNumber | string | 電話番号 required |
| timeZone | string | タイムゾーンコード required |
| locale | string | 言語コード required Allowed values : ja_JP, ko_KR, en_US, zh_TW, zh_CN |
| enableActiveMxrecord | boolean | MX レコード設定有効フラグ required |
| enableActiveDomain | boolean | ドメイン所有権有効フラグ required |
| domainType | string | ドメインタイプ
required Allowed values : DOMAIN, GROUP |
| administrator | object (administrator) | 管理者情報 |
| partnership | object (partnership) | ドメイン情報 |
| Property | Type | Description |
|---|---|---|
| lastName | string | 姓 required |
| firstName | string | 名 |
| id | string | ユーザー ID required |
| privateEmail | string | 個人メールアドレス required format : email |
| cellphone | string | 携帯電話番号 |
| countryCode | string | 国家コード |
| Property | Type | Description |
|---|---|---|
| status | string | パートナー状態
Allowed values : TRANSFER_READY, TERMS_AGREEMENT_READY, APPROVED |
| customerCode | string | 管理用識別コード maxLength : 200 |
| enablePartnerProfileDisplay | boolean | パートナープロフィール表示有効フラグ |
| memo | string | メモ maxLength : 700 |
| enableDeveloperConsoleAccessControl | boolean | Developer Console のアクセス許可有効フラグ |
| enableAdminConsoleAccessControl | boolean | 管理者画面アクセス許可有効フラグ |
| useOptionPlus | boolean | オプションプラス契約済みフラグ (廃止済み。常に true) |
| Property | Type | Description |
|---|---|---|
| nextCursor | string | 次のリスト取得時に使用するカーソル値 |
example
1{2 "customers": [3 {4 "tenantId": 10000001,5 "domainId": 10000001,6 "domain": "example.com",7 "productId": "STD_T",8 "companyName": "ワークスモバイルジャパン株式会社",9 "phoneNumber": "03-0000-0000",10 "timeZone": "Asia/Tokyo",11 "locale": "ja_JP",12 "enableActiveMxrecord": true,13 "enableActiveDomain": true,14 "domainType": "DOMAIN",15 "administrator": {16 "lastName": "ワークス",17 "firstName": "管理者",18 "id": "companyadmin",19 "privateEmail": "private.works@example.com",20 "cellphone": "090-0000-0000",21 "countryCode": "+81"22 },23 "partnership": {24 "status": "TRANSFER_READY",25 "customerCode": "asd123ada11",26 "enablePartnerProfileDisplay": true,27 "memo": "memo",28 "enableDevelopersAccess": true,29 "enableAdminAccess": true,30 "useOptionPlus": true31 }32 }33 ],34 "responseMetaData": {35 "nextCursor": "JlIBsfJogXpzDGY8OscZziqZpYqCAu3RbZbaFzBb1od6lWQtSdPUd2FIdCuaGgu8DA=="36 }37}Bad request