GET/paperon/projects
PaperOn プロジェクトのリストを取得する。
Access Token を指定します。
指定の方法や Access Token の取得方法は 共通仕様 を参照してください。
paperon
paperon.read
| Parameter | Type | Description |
|---|---|---|
| orderBy | string | ソート基準。ソートフィールドと並び順を空白 (%20) で区切って指定する。
default : createdTime desc example : createdTime desc |
| count | integer | 取得数 default : 100 minimum : 1 maximum : 100 |
| cursor | string | カーソル値 example : eyJjcmVhdGVkVGltZSI6MTY2NzM3MzQ0MCwib2Zmc2V0IjozLCJsaW1pdCI6M30 |
| Header | type | Description |
|---|---|---|
| Authorization | string | Bearer {token} required |
OK
| Property | Type | Description |
|---|---|---|
| projects | array (object) | プロジェクトリスト |
| responseMetaData | object (responseMetaData) |
| Property | Type | Description |
|---|---|---|
| projectId | string | プロジェクト ID |
| projectName | string | プロジェクト名 |
| description | string | プロジェクトのステータス |
| ocrModelType | string | OCR モデル。
Allowed values : general, template, invoice, order_form, receipt, ai_recommendation |
| approvalStatusCount | object (approvalStatusCount) | 状態別のファイル数 |
| createdTime | string | 作成日時 (ISO 8601) example : 2026-04-09T14:20:30+09:00 format : date-time |
| modifiedTime | string | 更新日時 (ISO 8601) example : 2026-04-09T14:20:30+09:00 format : date-time |
| Property | Type | Description |
|---|---|---|
| extraction_processing | integer | OCR 読み取り中のファイル数 |
| new | integer | 新規状態のファイル数 |
| extraction_failed | integer | 読み取り失敗状態のファイル数 |
| pending | integer | 承認申請状態のファイル数 |
| approved | integer | 承認状態のファイル数 |
| rejected | integer | 差し戻し状態のファイル数 |
| completed | integer | 完了状態のファイル数 |
| Property | Type | Description |
|---|---|---|
| nextCursor | string | 次のリスト取得時に使用するカーソル値 nullable : true |
example
1{2 "projects": [3 {4 "projectId": "550e8400-e29b-41d4-a716-446655440000",5 "projectName": "プロジェクト名",6 "description": "プロジェクトの説明",7 "ocrModelType": "template",8 "approvalStatusCount": {9 "extraction_processing": 2,10 "new": 5,11 "extraction_failed": 0,12 "pending": 1,13 "approved": 3,14 "rejected": 0,15 "completed": 216 },17 "createdTime": "2026-04-09T14:20:30+09:00",18 "modifiedTime": "2026-04-09T14:20:30+09:00"19 }20 ],21 "responseMetaData": {22 "nextCursor": "eyJjcmVhdGVkVGltZSI6MTY2NzM3MzQ0MCwib2Zmc2V0IjozLCJsaW1pdCI6M30"23 }24}