GET/ainote/users/statistics
メンバー別の AiNote の使用状況を取得する
startDate と endDate の間隔は、最大で 1 年指定できる。
Access Token を指定します。
指定の方法や Access Token の取得方法は 共通仕様 を参照してください。
ainote
ainote.read
| Parameter | Type | Description |
|---|---|---|
| cursor | string | リストのカーソル値 (URL エンコードする) |
| count | integer | 取得数 default : 1000 minimum : 1 maximum : 1000 |
| startDate | string | 照会の開始日時 (形式: YYYY-MM-DD)
|
| endDate | string | 照会の終了日時 (形式: YYYY-MM-DD)
|
| Header | type | Description |
|---|---|---|
| Authorization | string | Bearer {token} required |
OK
| Property | Type | Description |
|---|---|---|
| statistics | array (UserStatistics) | |
| responseMetaData | object (responseMetaData) |
| Property | Type | Description |
|---|---|---|
| userId | string | ユーザー ID |
| userName | string | ユーザー名 |
| recognizedNoteCount | integer | 作成したノート数 |
| usedRecognitionQuota | integer | 使用時間 (単位: 秒) |
| usedSummaryQuota | integer | AI要約の使用回数 |
| Property | Type | Description |
|---|---|---|
| nextCursor | string |
Example 1
1{2 "statistics": [3 {4 "userId": "92d6973e-8960-482b-186d-03206fd78512",5 "userName": "担当者",6 "usedRecognitionQuota": 674832,7 "recognizedNoteCount": 4322,8 "usedSummaryQuota": 2009 }10 ],11 "responseMetaData": {12 "nextCursor": "JlIBsfJogXpzDGY8OscZziqZpYqCAu3RbZbaFzBb1od6lWQtSdPUd2FIdCuaGgu8DA=="13 }14}