GET/partners/invoices
Gets a list of invoices.
OAuth 2.0 authentication. For more information, see Authentication and Authorization.
partner
partner.read
| Parameter | Type | Description |
|---|---|---|
| year | integer | Year required example : 2021 |
| Header | type | Description |
|---|---|---|
| Authorization | string | Bearer {token} required |
OK
| Property | Type | Description |
|---|---|---|
| invoices | array (Invoices) | On the 1st of every month, a bill is created based on the previous month's usage of customers managed by the partner. |
| Property | Type | Description |
|---|---|---|
| invoiceNo | integer | Invoice number readOnly : true |
| invoiceYear | integer | Invoice year readOnly : true |
| invoiceMonth | integer | Invoice month readOnly : true |
| partnerName | string | Partner name readOnly : true |
| usedAmount | integer | Amount spent readOnly : true |
| taxRate | number | Tax rate readOnly : true |
| usedTaxAmount | integer | Tax readOnly : true |
| penaltyAmount | integer | Penalty charges readOnly : true |
| totalAmount | integer | Amount due readOnly : true |
| paymentStatus | string | Payment status
Allowed values : NONE, PAID, UNPAID |
| paidTime | string | Payment date and time format : date-time readOnly : true |
| issuedTime | string | Invoice date and time format : date-time readOnly : true |
example
1{2 "invoices": [3 {4 "invoiceNo": 2084426021,5 "invoiceYear": 20201,6 "invoiceMonth": 8,7 "partnerName": "Partner company",8 "usedAmount": 62400,9 "optionPlusAmount": 10000,10 "taxRate": 10,11 "usedTaxAmount": 6240,12 "optionPlusTaxAmount": 1000,13 "penaltyAmount": 0,14 "totalAmount": 79640,15 "paymentStatus": "PAID",16 "paidTime": "2021-09-22T00:00:00.000Z",17 "issuedTime": "2021-09-01T00:00:00.000Z"18 }19 ]20}